- home
- products
- magnetic brake motors & gear motors
- clutch brake motors & gear motors
magnetic brake motors & gear motors
clutch brake motors & gear motors
output 40w-90w
- suitable for highly frequent start/stop operation
high precision and responsive clutch and brake are most suitable for frequent start/stop applications. - precise positioning
when the brake is in use, the clutch will separate the link from the brake, so there are no overruns, making positioning precise and accurate. - simple design
adapting compact and space-saving design, making it easy to operate and looking elegant.
notes:
- the motor using the clutch brake will produce a large moment of inertia due to the stopping frequency and interval time. when a gearhead (speed reducer) is required, please calculate and inform us the feedback moment of inertia on your own machine to provide suitable gearhead (speed reducer). instant start and stop will generate large current and cause the motor temperature to rise rapidly, the start-stop frequency should not exceed 20 times/min.
- the gk clutch brake motors have gn pinion output shaft. the gs clutch brake motors have gx pinion output shaft.
induction clutch brake motors & gear motors specifications
40w uni-direction type
model | output (w) |
voltage (v) |
freq. (hz) |
pole (p) |
rated speed (rpm) |
rated time (min.) |
starting torque (kg.cm) |
rated torque (kg.cm) |
rated current (a) |
capacitor (μf) |
|
motor | clutch brake | ||||||||||
5ik40gk-a | mbc90gn-dc24v | 40 | 1ø 100/110 | 50/60 | 4 | 1250/1600 | continuous | 2.14/2.66 | 3.17/2.41 | 0.87/0.76 | 10/300v |
5ik40gk-c | mbc90gn-dc24v | 40 | 1ø 200/220 | 50/60 | 4 | 1300/1650 | continuous | 1.75/2.17 | 3.01/2.35 | 0.4/0.34 | 2.5/450v |
5ik40gk-ce | mbc90gn-dc24v | 40 | 1ø 230/240 | 50 | 4 | 1350/1350 | continuous | 2.3/2.58 | 2.87/2.84 | 0.32/0.32 | 2.5/450v |
5ik40gk-s | mbc90gn-dc24v | 40 | 3ø 220 | 60 | 4 | 1400/1600 | continuous | 10.51/7.83 | 2.83/2.4 | 0.32/0.28 | - |
5ik40gk-u | mbc90gn-dc24v | 40 | 3ø 380 | 60 | 4 | 1350/1600 | continuous | 9.25/ 6.68 | 2.85/2.45 | 0.16/0.15 | - |
mbc90gn - clutch brake dim. (pdf) (dwg) (step)
gearhead 5gn□ke, □ = ratio 3-180
60w uni-direction type
model | output (w) |
voltage (v) |
freq. (hz) |
pole (p) |
rated speed (rpm) |
rated time (min.) |
starting torque (kg.cm) |
rated troque (kg.cm) |
rated current (a) |
capacitor (μf) |
|
motor | clutch brake | ||||||||||
5ik60gs-af | mbc90gx-dc24v | 60 | 1ø 100/110 | 50/60 | 4 | 1200/1650 | continuous | 2.6/2.94 | 5.0/3.5 | 1.8/1.12 | 16/300v |
5ik60gs-cf | mbc90gx-dc24v | 60 | 1ø 200/220 | 50/60 | 4 | 1250/1600 | continuous | 3.62/4.41 | 4.64/3.63 | 0.64/0.54 | 4/450v |
5ik60gs-cef | mbc90gx-dc24v | 60 | 1ø 230/240 | 50 | 4 | 1300/1350 | continuous | 4.14/5.22 | 4.56/4.4 | 0.56/0.55 | 4/450v |
5ik60gs-sf | mbc90gx-dc24v | 60 | 3ø 220 | 60 | 4 | 1300/1550 | continuous | 13.72/10.70 | 4.47/3.77 | 0.41/0.39 | - |
5ik60gs-uf | mbc90gx-dc24v | 60 | 3ø 380 | 60 | 4 | 1400/1550 | continuous | 14.33/10.15 | 4.2/3.79 | 0.21/0.22 | - |
mbc90gx - clutch brake dim. (pdf) (dwg) (step)
gearhead 5gx□k, 5gx□kb, □ = ratio 3-200
90w uni-direction type
model | output (w) |
voltage (v) |
freq. (hz) |
pole (p) |
rated speed (rpm) |
rated time (min.) |
starting torque (kg.cm) |
rated torque (kg.cm) |
rated current (a) |
capacitor (μf) |
|
motor | clutch brake | ||||||||||
5ik90gs-af | mbc90gx-dc24v | 90 | 1ø 100/110 | 50/60 | 4 | 1300/1650 | continuous | 4.76/5.86 | 6.68/5.33 | 1.5/1.41 | 22/250v |
5ik90gs-cf | mbc90gx-dc24v | 90 | 1ø 200/ 220 | 50/60 | 4 | 1300/1650 | continuous | 4.3/4.21 | 6.89/5.34 | 0.76/0.72 | 5/450v |
5ik90gs-cef | mbc90gx-dc24v | 90 | 1ø 230/240 | 50 | 4 | 1350/1350 | continuous | 4.93/5.08 | 6.44/6.42 | 0.66/0.68 | 5/450v |
5ik90gs-sf | mbc90gx-dc24v | 90 | 3ø 220 | 60 | 4 | 1400/1650 | continuous | 23.3/18.25 | 6.4/5.3 | 0.7/0.6 | - |
5ik90gs-uf | mbc90gx-dc24v | 90 | 3ø 380 | 60 | 4 | 1400/1650 | continuous | 23.3/18.14 | 6.27/5.23 | 0.4/0.3 | - |
mbc90gx - clutch brake dim. (pdf) (dwg) (step)
gearhead 5gx□k, 5gx□kb, □ = ratio 3-200
40w variable speed type
model | output (w) |
voltage (v) |
freq. (hz) |
pole (p) |
current (a) |
variable speed range (rpm) |
starting torque (kg.cm) |
max. torque (kg.cm) | capacitor (μf) |
||
motor | clutch brake | 1200rpm | 90rpm | ||||||||
5ik40rgk-a | mbc90gn-dc24v | 40 | 100/110 | 50/60 | 4 | 0.87/0.76 | 90~1400/90~1700 | 2.14/2.66 | 3.18/4.2 | 2.2/2.8 | 10/300v |
5ik40rgk-c | mbc90gn-dc24v | 40 | 200/220 | 50/60 | 4 | 0.4/0.34 | 90~1400/90~1700 | 1.75/2.17 | 3.6/4.2 | 1.8/2.1 | 2.5/450v |
5ik40rgk-ce | mbc90gn-dc24v | 40 | 230/240 | 50 | 4 | 0.32/0.32 | 90~1400 | 2.3/2.58 | 4.4/4.6 | 2.4/2.6 | 2.5/450v |
mbc90gn - clutch brake dim. (pdf) (dwg) (step)
gearhead 5gn□ke, □ = ratio 3-180
60w variable speed type
model | output (w) |
voltage (v) |
freq. (hz) |
pole (p) |
current (a) |
variable speed range (rpm) |
starting torque (kg.cm) |
max. torque (kg.cm) | capacitor (μf) |
||
motor | clutch brake | 1200rpm | 90rpm | ||||||||
5ik60rgk-af | mbc90gn-dc24v | 60 | 100/110 | 50/60 | 4 | 1.8/1.12 | 90~1400/90~1700 | 2.6/2.94 | 5.6/6.9 | 3.5/4.0 | 16/300v |
5ik60rgk-cf | mbc90gn-dc24v | 60 | 200/220 | 50/60 | 4 | 0.64/0.54 | 90~1400/90~1700 | 3.62/4.41 | 5.9/6.9 | 4.6/4.4 | 4/450v |
5ik60rgk-cef | mbc90gn-dc24v | 60 | 230/240 | 50 | 4 | 0.56/0.55 | 90~1400 | 4.14/5.22 | 7.2 | 5.2 | 4/450v |
mbc90gn - clutch brake dim. (pdf) (dwg) (step)
gearhead 5gn□ke, □ = ratio 3-180
90w variable speed type
model | output (w) |
voltage (v) |
freq. (hz) |
pole (p) |
current (a) |
variable speed range (rpm) |
starting torque (kg.cm) |
max. torque (kg.cm) | capacitor (μf) |
||
motor | clutch brake | 1200rpm | 90rpm | ||||||||
5ik90rgs-af | mbc90gx-dc24v | 90 | 100/110 | 50/60 | 4 | 1.5/1.41 | 90~1400/90~1700 | 4.76/5.86 | 8.4/10.2 | 5/6.1 | 22/300v |
5ik90rgs-cf | mbc90gx-dc24v | 90 | 200/220 | 50/60 | 4 | 0.76/0.72 | 90~1400/90~1700 | 4.3/4.21 | 8/8.7 | 4.4/4.4 | 5/450v |
5ik90rgs-cef | mbc90gx-dc24v | 90 | 230/240 | 50 | 4 | 0.66/0.68 | 90~1400 | 4.93/5.08 | 9.8/10.2 | 5.2/5.6 | 5/450v |
mbc90gx - clutch brake dim. (pdf) (dwg) (step)
gearhead 5gx□k, 5gx□kb, □ = ratio 3-200